The four trim levels of the Vespa GTS 310 offer primarily visual differences: Each variant impresses with its own color options, combined with add-on parts in chrome, black, or anthracite, special seat covers, custom rims, and decorative elements on the fenders, side panels, and rims (only on the Vespa GTS SuperSport 310 or, presumably, the Vespa GTS SuperTech 310). Depending on the model, the horn cover is designed in the vehicle color or with a carbon look (only on the Vespa GTS SuperSport 310), lending each variant a unique style.
Technically, the four trim levels are identical in terms of body, engine, chassis, and braking system. However, the Vespa GTS SuperSport 310 and Vespa GTS SuperTech 310 models come standard with Vespa MIA Connectivity, allowing connection to a smartphone for telephony, multimedia, and statistical analysis via the Vespa MIA app. A special highlight of the Vespa GTS SuperTech 310 is the color TFT display, which can also display navigation information. The four trim levels at a glance:
| Vespa GTS 310 Euro 5+ | Vespa GTS 310 Super Euro 5+ | Vespa GTS 310 SuperSport Euro 5+ | Vespa GTS 310 SuperTech Euro 5+ | |
|---|---|---|---|---|
| Model year | 2025 | |||
| Style | classic | elegant | sporty | modern & innovative |
| Colors | Green Amabile VK (350/A) Black Convinto (XN2) Beige Avvolgente (Q01) |
White Innocente BR (544) Black Convinto (XN2) Red Coraggioso R7 (894) |
Gray Travolgente matt HQ (707/C) Black Convinto matt NV White Innocente BR (544) Green Ambizioso matt V03 Blue Eclettico A19 (new color 2025!) |
tba |
| Attachments & Accessories | Attachments in chrome Bench with grey cover Rims in grey/silver |
Attachments in chrome Bench with black cover Graphite rims with polished rim edge |
sporty decor in black/orange with orange accessories (cascade insert, spring) Black attachments Cascade in high-quality carbon look Bench with anthracite cover with orange decorative stitching Rims in graphite with matching decor |
tba |
| Body & Engine | ||||
| body | Self-supporting large-frame steel body | Self-supporting large-frame steel body | Self-supporting large-frame steel body | Self-supporting large-frame steel body |
| drive | 4-stroke petrol engine with the latest Euro 5+ emissions standard | 4-stroke petrol engine with the latest Euro 5+ emissions standard | 4-stroke petrol engine with the latest Euro 5+ emissions standard | 4-stroke petrol engine with the latest Euro 5+ emissions standard |
| Engine technology | Newly developed HPE (High Performance Engine) engine | Newly developed HPE (High Performance Engine) engine | Newly developed HPE (High Performance Engine) engine | Newly developed HPE (High Performance Engine) engine |
| displacement | 310cc | 310cc | 310cc | 310cc |
| Performance | 25 hp / 18.4 kW at 6000 rpm | 25 hp / 18.4 kW at 6000 rpm | 25 hp / 18.4 kW at 6000 rpm | 25 hp / 18.4 kW at 6000 rpm |
| torque | 28.9 Nm at 5250 rpm | 28.9 Nm at 5250 rpm | 28.9 Nm at 5250 rpm | 28.9 Nm at 5250 rpm |
| Top speed | 127 km/h | 127 km/h | 127 km/h | 127 km/h |
| cooling | Liquid-cooled | Liquid-cooled | Liquid-cooled | Liquid-cooled |
| Gearbox | Continuously variable automatic transmission | Continuously variable automatic transmission | Continuously variable automatic transmission | Continuously variable automatic transmission |
| equipment | ||||
| Keyless-Go with remote control for bike finder and seat opening | Yes | Yes | Yes | Yes |
| Vespa Mia Connectivity / Bluetooth | optional | optional | Yes | Yes |
| Speedometer / instrument cluster | analog/digital (3-inch TFT) | analog/digital (3-inch TFT) | analog/digital (3-inch TFT) | 6-inch color display with navigation |
| Helmet compartment | Yes | Yes | Yes | Illuminated, with carpet |
| Glove compartment with USB port | Yes | Yes | Yes | Yes |
| Side stand | Yes | Yes | Yes | Yes |
| Light | LED lighting package (headlights, daytime running lights, front & rear indicators, taillights) | |||
| Safety equipment | Disc brakes front & rear with 2-channel ABS, anti-skid control ASR, chassis with anti-dive system | |||
| Dimensions | ||||
| Length / width / height in mm (without mirror) | 1,980mm / 765mm / 1,190mm | |||
| Seat height | 79cm | |||
| Weight (ready to drive) | 163 kg | |||
| Price | ||||
| Current manufacturer's RRP | 7199 € | 7299 € | 7499 € | tba |
*Calculation example